Sherman College of Straight Chiropractic | |
Contact Info | 2020 Springfield Road Spartanburg, SC 29316 800-849-8771 http://www.sherman.edu |
Location | |
City | Spartanburg, SC |
Population | 38,561 |
Median Home Value | 94,700 |
Crime Rate | 935.4 |
Weather (Avg) | Low 40's - High 70's |
Airport(s) | GSP Int'l, GYH |
School Info | |
Tuition | $5926.00/quarter x 14 Q's = $82,964.00 |
Fees | Not Reported |
Student Body Size | approx. 300 |
Avg Class Size | 25 |
Teacher/Student Ratio in Lab | 1:15 |
# classrooms | 14 classrooms; 1 computer lab |
Campus size (sq ft or acres) | 80 acres |
Campus Activities | |
Total # of Clubs/Student Groups | 18 |
Sports Med Club (Y/N) | No |
List of Clubs | Family Practice, Activator, Atlas Orthogonal, Christian Chiropractic, Diversified, Gonstead, Network, Pediatric, Palpation, Women in Chiropractic, Upper Cervical, World Chiropractic Alliance, SOT, Thompson, Toastmaster, Results/Pierce, WCCS, Diversity |
Chiro-Games Team (Y/N) | No |
Curriculum | |
# Total Hrs Philosophy | 324 |
# Total Hrs Hard Science | 1836 |
# Total Hrs Adjusting Labs | 456 + 1236 in clinic |
Technique Systems taught | We teach 'The Sherman System' which is a comprehensive package of analytic and adjusting tools that include Palmer, Gonstead, Thompson, Pierce and Diversified techniques. |
Elective Courses available | Practice management observation, Clinical chiropractic pediatrics, Pelvic and prostrate exams, Blair X-ray Analysis, Applications of clinical radiology, senior project, Atlas orthogonal, Gonstead, Percussion instrument techniques, Pediatric adjusting technique, Blair Analysis and Adjusting technique |
National Board Scores (% pass rate) | |
Part I - 2003 | Not Reported |
Part I - 2004 | Not Reported |
Part I - 2005 | Not Reported |
Part I - 2006 | Not Reported |
Part I - 2007 | Not Reported |
Part I - 2008 | Not Reported |
Part II - 2003 | Not Reported |
Part II - 2004 | Not Reported |
Part II - 2005 | Not Reported |
Part II - 2006 | Not Reported |
Part II - 2007 | Not Reported |
Part II - 2008 | Not Reported |
Part III - 2003 | Not Reported |
Part III - 2004 | Not Reported |
Part III - 2005 | Not Reported |
Part III - 2006 | Not Reported |
Part III - 2007 | Not Reported |
Part III - 2008 | Not Reported |
Part IV - 2003 | Not Reported |
Part IV - 2004 | Not Reported |
Part IV - 2005 | Not Reported |
Part IV - 2006 | Not Reported |
Part IV - 2007 | Not Reported |
Part IV - 2008 | Not Reported |
Physiotherapy - 2003 | Not Reported |
Physiotherapy - 2004 | Not Reported |
Physiotherapy - 2005 | Not Reported |
Physiotherapy - 2006 | Not Reported |
Physiotherapy - 2007 | Not Reported |
Physiotherapy - 2008 | Not Reported |
Physical Facilities | |
Gym | Yes |
Swimming Pool | No |
Weight Room | Yes |
Track | No |
Treadmill | Yes |
# Computers | approx 150 |
computers/student ratio | 1:2 |
# books in Library | 9600 |
# Journal subscriptions Library | 120 |
Café on campus | Yes |
Post-Graduation | |
Active Alumni Services? | Yes, includes Ambassador program |
5-yr loan default rate | < 2 % |
10-yr loan default rate | Not Reported |
Job Placement Program | Online posting of practices for sale and Associateship opportunities |
Additional Programs (massage, Acc, Diplomates) | Not Reported |
Add'l Info | |
School's Mission Statement | Mission Statement: To be the leader in bringing straight chiropractic to the world. Our mission is based upon the college's philosophy and core values, and encompasses: Education - We shall educate, graduate, and support compassionate, ethical, and successful doctors of chiropractic who excel as primary health care providers centered on vertebral subluxation. Research - We shall be the recognized leader in scholarly activity, institutional research, and clinical research centered on vertebral subluxation. Service - We shall serve humanity by providing the highest quality in chiropractic care, public education, professional partnerships, and community initiatives. |
Hospital (VA) Rounds available? | No |
Other OFF campus clinics (charitable, community-based, etc…) | None |
Add'l useful info | Not Reported |
Submit review See all 4 reviews